High-performance PET Tape
![]() |
Acrylic Adhesive |
| PET Carrier | |
| Acrylic Adhesive |
• PET carrier has good tensile strength
• High-performance acrylic adhesive has good adhesion and temperature-resistance
• Excellent performance in special applications (such as removing residual adhesive, low surface energy, anti-bounce)
![]() |
![]() |
![]() |
| 产品 | 42XX(B) | 44XX(B) | 48XX(B) |
| Feature | General application, strong temperature-resistance (high temperature and solvent environment) | Strong structural bonding/high load bearing/high push-out force/high shear force/high temperature curved surface bonding | Low surface energy/rough surface bonding/Impact-resistance/high tack and final adhesion |
| Carrier | PET | PET | PET |
| Adhesive | Acrylic | Modified acrylic | Special acrylic |
| Thickness | 30um 50um 100um 150um |
50um 100um 150um |
50um 100um 150um |
| Adhesion | *** | ***** | ***** |
| Tack | *** | *** | ***** |
| Hold power | *** | ***** | *** |
| Push-out Force | *** | ***** | **** |
| Impact-resistance | ** | *** | ***** |
| Residual of adhesive | ** | ***** | * |
| Bonding for curved surface | **** | ***** | ** |
| Bonding for LSE/rough surfaces | ** | **** | ***** |

![]() |
![]() |
|
0.05mm PET Tape The affinity with the waterproof coating on the surface of the mesh is poor, and the area of the adhesive layer on the outer surface of the mesh is relatively small, so the peel strength exhibited is much lower. |
Johan 4805(B) The adhesive layer contacts most of the outer surface of the mesh and is embedded in the gaps between the meshes, thus establishing a reliable bonding strength. |
Previous
none
Next
Previous





